| Sign In | Join Free | My uabig.com |
|
Seats : 11 - 38
Emission Standard : Euro 5
Transmission Type : Manual
Max Speed : 51 - 70 km/h
Steering Position : LHD
Fuel Type : Electric
Dimensions (L x W x H) (mm) : 6240*2145*2690 mm
Place of Origin : Hubei, China
Brand Name : Dongfeng
Color : Customer's Requirement
Tire : 215/75R17.5
Wheelbase(mm) : 3500 mm
Size : 6240*2145*2690
Seat : 30/10-17
Power : 60
Vehicle quality : 4500 kg
G.V.W : 6500 kg
Max.Speed : 69km/h
Seats Capacity : 11-38
Price : $36,000.00/units 1-2 units
| Model | EQ6620 | |
| Dimension & Weight | ||
| Overall dimension(Length*Width*Height(mm)) | 6240*2145*2690 | |
| Wheelbase (mm) | 3500 | |
| Total weight (kg) | 6500 | |
| Passengers (Seats) | 30/10-17 | |
| Top speed(km/h) | 69 | |
| Engine | ||
| Engine Type | Inline four cylinders, pressurized medium cooling, high pressure common rail | |
| Fuel Type | Electric | |
| Power (kW/HP) | 60 | |
| Max torque (N.m/rpm) | 300/340/320/380 | |
| Displacement (L) | 2982/3660 | |
| Emission | Euro V | |
| Chassis system | ||
| Numbers of tire | 6 | |
| Tyre | 215/75R17.5 Vacuum tire | |
|
|
Dongfeng 6m 8m 19seat 30seat Electric Mini Bus with AC in Euro 5 Emission Standard Images |